Sanitary Hygienic fitting supplier in India
Altra Enterprise is one of India’s reliable suppliers of Sanitary Hygienic fittings of India, which meets the needs of food, dairy, drinks and pharmaceutical industries. We offer a full range of hygiene stainless steel fitting designed to meet high purity and hygiene standards in the process piping system. Our sanitary hygienic fittings leak-proof connections ensure corrosion resistance and prolonged performance-which are important for tasks demanding sterility and efficiency.
What Are Sanitary-Hygienic-Fittings?
Sanitary Hygienic fittings stainless steel is an accurate-engineer components that are used to add pipes and tubes to those systems where hygiene is important. these Sanitary Hygienic fittings prevent contamination and are clean and easy to make.
The general type of sanitary-hygienic-fitting is included:
Tri-Clamp Fittings
Butt Weld Fittings
Sanitary Valves
Reducers, Elbows & Tees
SMS, DIN, and IDF Standards
These are widely used in sectors where product purity is a priority.
Why Choose Altra Enterprise for Sanitary Hygienic fitting
High-grade SS 304/316L hygienic fittings
Precision-engineered and mirror-polished surface finish
Leak-proof and corrosion-resistant connections
On-time delivery and custom solutions
Reliable after-sales support
Our sanitary hygienic fittings meet international standards and support smooth operations in hygiene-critical environments. Contact us now for Sanitary hygienic fittings products and many more.
IMPORTED FERRULE



Item Name | Sanitary Stainless Steel Union – DIN 11851 Coupling |
Standards | DIN11851 |
Sizes | DN10 – DN200 |
Material | SS304 / SS316L |
Seal | Silicone / EPDM / Viton / NBR / PTFE |
Connection Type(s) | Weld End / Thread End / Blind End / Hose Connector |
Operation Type(s) | × |
Handles | × |
Surface Finishing | Ra ≤ 0.8μm |
Working Temperature | Up to 140°C |
Pressure Rating | DN10 – DN40 max. 40 bars @ 20°C DN50 – DN100 max. 25 bars @ 20°C DN125 – DN150 max. 16 bars @ 20°C DN200 max. 10 bars |
Application Scopes | Dairy / Food / Beverage / Pharmacy / Cosmetic / Chemical |
Marking | Laser Marking |
FERRULE F/T & M/T



Item Name | Sanitary Stainless Steel SMS 1145 Union |
Standards | SMS 1145 ( Whole Coupling ) SMS 1146 ( Thread male ) SMS 1147 ( Liner ) SMS 1148 ( Nut ) SMS 1149 ( Seal ) |
Sizes | 1″ – 6″ DN25 – DN104 |
Material | SS304 / SS316L |
Seal | Silicone / EPDM / Viton / NBR / PTFE |
Connection Type(s) | Weld End / Thread End / Blind End / Hose Adapter / Expanding |
Operation Type(s) | × |
Handles | × |
Surface Finishing | Ra ≤ 0.8μm |
Working Temperature | -10°C to 102°C ( EPDM ) |
Pressure Rating | Up to a maximum working pressure of 6 Bar ( 87 PSI ) ( at ambient temperatures ) |
Application Scopes | Dairy / Food / Beverage / Breweries Pharmacy / Cosmetic / Chemical / Biotech |
Marking | Laser Marking |
CONICAL DISK FILTER



Item Name | Sanitary Stainless Steel L Type Side Inlet Strainer / Filter |
Standards | 3A / SMS / DIN / RJT / IDF |
Sizes | 1″ – 4″ |
Material | SS304 / SS316L |
Seal | Silicone / EPDM / Viton / NBR / PTFE |
Connection Type(s) | Weld End / Clamp End / Thread End |
Operation Type(s) | × |
Handles | × |
Surface Finishing | Ra ≤ 0.8μm |
Working Temperature | Up to 200°C ( SILICONE ) |
Pressure Rating | Up to 10 Bar |
Application Scopes | Dairy / Food / Beverage / Breweries Pharmacy / Cosmetic / Chemical / Biotech |
Marking | Laser Marking |
TC CLAMP



Item Name | 13MHH Sanitary Stainless Steel Single Pin Heavy Duty Clamp |
Standards | 3A / SMS / DIN / ISO |
Sizes | 1/2″ – 6″ DN15 – DN150 |
Material | SS304 / SS316L |
Seal | X |
Connection Type(s) | Clamp |
Operation Type(s)X | X |
Handles | X |
Surface Finishing | Ra ≤ 0.8μm |
Working Temperature | -10°C to 102°C |
Pressure Rating | 0.2 – 10 Bar ( DN25 – DN100 ) 0.2 – 8 Bar ( DN125 – DN150 ) |
Application Scopes | Dairy / Food / Beverage / Pharmacy / Cosmetic / Chemical |
Marking | Laser Marking |
DAIRY PIPE HOLDER



Item Name | Sanitary Stainless Steel Tube Hanger / Pipe Hanger |
Standards | × |
Sizes | 1/2″ – 6″ DN15 – DN150 |
Material | SS304 / SS316L |
Seal | Silicone / EPDM / Viton / NBR / PTFE |
Connection Type(s) | Weld End / Clamp End / Thread End |
Operation Type(s) | × |
Handles | × |
Surface Finishing | Ra ≤ 0.8μm |
Working Temperature | -10°C to 102°C ( EPDM ) |
Pressure Rating | 0.2 – 10 Bar ( DN25 – DN100 ) 0.2 – 8 Bar ( DN125 – DN150 ) |
Application Scopes | Dairy / Food / Beverage / Pharmacy / Cosmetic / Chemical |
Marking | Laser Marking |
TC TEE



Item Name | TEE |
Standards | 3A / SMS / DIN / ISO /BPE/IDF/AS/BS |
Sizes | 1/2″ – 10″ DN10 – DN300 |
Material | SS304 / SS316L |
Seal | Silicone / EPDM / Viton / NBR / PTFE |
Connection Type(s) | Weld End / Clamp End / Thread End/ UNION TYPE |
Operation Type(s) | × |
Handles | × |
Surface Finishing | Ra ≤ 0.8μm |
Working Temperature | 70 °F ( ≈ 21 °C ) |
Pressure Rating | 140 psi |
Application Scopes | Dairy / Food / Beverage / Pharmacy / Cosmetic / Chemical |
Marking | Laser Marking |
TC REDUCER



Product Name: | Welded Concentric Reducer |
Standard: | DIN, SMS, ISO,IDF, 3A, RJT, DS, BS, BPE |
Material: | WP304/304L, WP316/316L, WP321, WP347 |
Packing : | Plywood or Wooden Case Packing/ Pallet Packing/ other packing suitably protected for sea-worthly delivery or as requested. |
Delivery: | usually 30-35 days after down payment |
Process: | Mirror polish,as customer requirement |
Size: | 3A |
BEND



Item Name | BEND |
Standards | 3A / SMS / DIN / ISO /BPE/IDF/AS/BS |
Sizes | 1/2″ – 10″ DN10 – DN300 |
Material | SS304 / SS316L |
Seal | Silicone / EPDM / Viton / NBR / PTFE |
Connection Type(s) | Weld End / Clamp End / Thread End/ UNION TYPE |
Operation Type(s) | × |
Handles | × |
Surface Finishing | Ra ≤ 0.8μm |
Working Temperature | 70 °F ( ≈ 21 °C ) |
Pressure Rating | 140 psi |
Application Scopes | Dairy / Food / Beverage / Pharmacy / Cosmetic / Chemical |
Marking | Laser Marking |