Flanges & Pipe Fittings Technical Specifications
Explore Flanges & Pipe Fittings Technical Specifications with tables for SS/MS pipes, tubes, plates, and sheets. ANSI, PN10, PN16, PN40 dimensions included.
Stainless Steel Pipe – Dimensions and Weight
Stainless Steel Pipes & Tubes
Designation | O/D (mm) | SCH.5S Wall | SCH.5S Kg/Mtr | SCH.10S Wall | SCH.10S Kg/Mtr | SCH.40S Wall | SCH.40S Kg/Mtr | SCH.80 Wall | SCH.80 Kg/Mtr | SCH.160 Wall | SCH.160 Kg/Mtr | SCH.XXS Wall | SCH.XXS Kg/Mtr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10.3 | 1.0 | 0.23 | 1.2 | 0.27 | 1.73 | 0.38 | 2.59 | 0.74 | 3.00 | 1.03 | 3.20 | 1.11 |
8 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | 3.69 | 0.98 | 4.20 | 1.23 | 4.50 | 1.31 |
10 | 17.2 | 1.2 | 0.43 | 1.65 | 0.63 | 2.31 | 0.87 | 5.53 | 1.55 | 6.35 | 1.88 | 6.35 | 1.92 |
15 | 21.3 | 1.2 | 0.51 | 2.11 | 1.02 | 2.77 | 1.29 | 7.88 | 2.35 | 9.70 | 2.91 | 10.20 | 3.12 |
20 | 26.7 | 1.65 | 0.93 | 2.11 | 1.30 | 2.87 | 1.59 | 13.65 | 4.12 | 15.10 | 4.56 | 15.90 | 4.85 |
25 | 33.4 | 1.65 | 1.18 | 2.77 | 1.99 | 3.38 | 2.43 | 15.10 | 5.90 | 17.50 | 6.80 | 18.20 | 7.11 |
32 | 42.2 | 1.65 | 1.51 | 2.77 | 2.55 | 3.56 | 3.30 | 16.60 | 7.15 | 19.40 | 8.35 | 20.30 | 8.73 |
40 | 48.3 | 1.65 | 1.74 | 2.77 | 2.96 | 3.68 | 3.82 | 18.20 | 8.90 | 21.40 | 10.30 | 22.30 | 10.80 |
50 | 60.3 | 1.65 | 2.21 | 2.77 | 3.73 | 3.91 | 4.87 | 21.40 | 11.90 | 25.00 | 13.60 | 26.30 | 14.30 |
65 | 76.1 | 1.65 | 2.82 | 2.77 | 4.78 | 5.16 | 6.80 | 25.80 | 16.70 | 30.60 | 19.20 | 31.80 | 19.80 |
80 | 88.9 | 1.65 | 3.31 | 2.77 | 5.66 | 5.49 | 8.30 | 28.60 | 20.20 | 34.00 | 23.30 | 35.60 | 24.40 |
100 | 114.3 | 2.11 | 5.24 | 3.05 | 7.49 | 6.02 | 11.40 | 32.90 | 26.70 | 39.60 | 30.20 | 41.80 | 31.50 |
Stainless Steel - Plate/ Sheet & Strips
Stainless Steel – Plate, Sheet & Strips
Theoretical Mass: Plate
Thick (mm) | 1000×2000 | 1250×2500 | 1500×3000 | 1500×5000 | 1500×6000 | mass/m² |
---|---|---|---|---|---|---|
3.0 | 57 | 89 | 128 | 213 | 255 | 24 |
4.0 | 73 | 114 | 174 | 274 | 328 | 31 |
5.0 | 91 | 142 | 218 | 345 | 414 | 39 |
6.0 | 110 | 173 | 261 | 434 | 521 | 47 |
8.0 | 146 | 230 | 348 | 579 | 694 | 63 |
10.0 | 183 | 288 | 435 | 723 | 867 | 79 |
12.0 | 220 | 345 | 521 | 868 | 1041 | 94 |
16.0 | 293 | 460 | 696 | 1159 | 1391 | 126 |
18.0 | 330 | 518 | 784 | 1305 | 1564 | 141 |
20.0 | 366 | 576 | 870 | 1448 | 1736 | 157 |
25.0 | 457 | 719 | 1087 | 1812 | 2174 | 196 |
30.0 | 549 | 864 | 1307 | 2178 | 2619 | 236 |
Theoretical Mass: Sheet
Thick (mm) | 1000×2000 | 1250×2500 | 1500×3000 | mass/m² |
---|---|---|---|---|
3.0 | 47.2 | 73.8 | 106.2 | 23.6 |
2.5 | 39.3 | 61.5 | 88.5 | 19.7 |
2.0 | 31.5 | 49.2 | 70.8 | 15.7 |
1.5 | 23.6 | 36.9 | 53.1 | 11.8 |
1.0 | 15.7 | 24.6 | 35.4 | 7.9 |
0.80 | 12.6 | 19.7 | 28.3 | 6.3 |
0.70 | 11.0 | 17.3 | 24.8 | 5.5 |
0.55 | 8.7 | 13.5 | 19.5 | 5.0 |
Stainless Steel- Pipes & Tubes
Stainless Steel – Pipes & Tubes
Standard Tubing Sizes
Size (Inch) | OD (mm) | 10SWG (3.25mm) | 12SWG (2.64mm) | 14SWG (2.03mm) | 16SWG (1.62mm) | 18SWG (1.21mm) | 20SWG (0.91mm) | 22SWG (0.71mm) |
---|---|---|---|---|---|---|---|---|
3/8 | 9.52 | 0.549 | 0.447 | 0.405 | 0.341 | 0.268 | 0.193 | 0.165 |
1/2 | 12.7 | 0.768 | 0.654 | 0.542 | 0.451 | 0.350 | 0.264 | 0.213 |
3/4 | 19.05 | 1.285 | 1.068 | 0.864 | 0.710 | 0.554 | 0.407 | 0.320 |
1 | 25.4 | 1.715 | 1.428 | 1.185 | 0.969 | 0.732 | 0.492 | 0.386 |
1¼ | 31.75 | 2.118 | 1.895 | 1.510 | 1.228 | 0.932 | 0.692 | 0.543 |
1½ | 38.1 | 2.834 | 2.309 | 1.832 | 1.487 | 1.126 | 0.820 | 0.654 |
1¾ | 44.45 | 3.868 | 3.136 | 2.478 | 2.006 | 1.541 | 1.119 | 0.877 |
2 | 50.8 | 4.901 | 3.963 | 3.123 | 2.524 | 1.858 | 1.374 | 1.035 |
2½ | 63.5 | 6.734 | 5.308 | 4.170 | 3.360 | 2.470 | 1.824 | 1.366 |
3 | 76.2 | 8.000 | 6.444 | 5.059 | 4.078 | 2.995 | 2.219 | 1.689 |
4 | 101.6 | 9.000 | 8.099 | 6.255 | 5.008 | 3.753 | 2.815 | 2.143 |
5 | 127.0 | 11.953 | 9.753 | 7.527 | 6.023 | 4.474 | – | – |
Stainless Steel - Forge Fittings
Stainless Steel – Forge Fittings
Butt Welding Pipe Fitting Dimension Standard ANSI B-16.9, B16.28 & MSS SP43 P43
Nominal Pipe Size | Outside Diameter (mm) | Centre to Face | Back to Face | Centre to Centre | Length “L” (MSS SP43 B16.9) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | N | E | G | R | M | S | L | L | ||
¾ | 26.7 | 21.3 | 38.00 | 25.0 | 25.0 | 48.0 | 76.0 | 35.0 | 50.8 | 76.2 | 50.8 | 76.2 |
1 | 33.4 | 25.0 | 48.0 | 32.0 | 25.0 | 43.0 | 57.0 | 43.0 | 50.8 | 76.2 | 50.8 | 101.6 |
1¼ | 42.2 | 29.0 | 57.0 | 38.0 | 32.0 | 60.0 | 70.0 | 51.0 | 50.8 | 101.6 | 50.8 | 101.6 |
1½ | 48.3 | 35.0 | 62.0 | 44.0 | 38.0 | 70.0 | 83.0 | 62.0 | 50.8 | 101.6 | 50.8 | 101.6 |
2 | 60.3 | 38.0 | 76.0 | 51.0 | 51.0 | 89.0 | 114.0 | 76.0 | 63.5 | 152.4 | 63.5 | 152.4 |
2½ | 73.0 | 57.0 | 92.0 | 64.0 | 64.0 | 108.0 | 140.0 | 89.0 | 76.2 | 152.4 | 63.5 | 152.4 |
3 | 88.9 | 76.0 | 114.3 | 76.0 | 76.0 | 127.0 | 159.0 | 121.0 | 63.5 | 152.4 | 63.5 | 152.4 |
3½ | 101.6 | 89.0 | 133.35 | 89.0 | 89.0 | 152.0 | 203.0 | 157.0 | 76.2 | 152.4 | 76.2 | 152.4 |
4 | 114.3 | 102.0 | 152.0 | 102.0 | 102.0 | 178.0 | 229.0 | 152.0 | 101.6 | 152.4 | 76.2 | 152.4 |
5 | 141.3 | 127.0 | 190.0 | 123.0 | 127.0 | 206.0 | 254.0 | 186.0 | 76.2 | 203.2 | 76.2 | 152.4 |
6 | 168.3 | 152.0 | 229.0 | 152.0 | 152.0 | 254.0 | 305.0 | 203.0 | 101.6 | 203.2 | 88.9 | 203.2 |
8 | 219.1 | 203.0 | 305.0 | 178.0 | 203.0 | 305.0 | 406.0 | 270.0 | 101.6 | 203.2 | 101.6 | 203.2 |
10 | 273.1 | 254.0 | 381.0 | 190.0 | 216.0 | 254.0 | 508.0 | 324.0 | 127.0 | 254.0 | 127.0 | 254 |
12 | 323.9 | 305.0 | 457.0 | 203.0 | 279.0 | 406.0 | 610.0 | 381.0 | 152.4 | 254.0 | 152.4 | 254 |
14 | 355.6 | 330.0 | 533.0 | 222.0 | 279.0 | 406.0 | 660.0 | 381.0 | 152.4 | 305.0 | 152.4 | 305.0 |
16 | 406.4 | 381.0 | 610.0 | 254.0 | 305.0 | 406.0 | 711.0 | 470.0 | 152.4 | 305.0 | 152.4 | 305.0 |
18 | 457.2 | 406.0 | 686.0 | 286.0 | 330.0 | 457.0 | 813.0 | 533.0 | 152.4 | 305.0 | 152.4 | 305.0 |
20 | 508.0 | 457.0 | 762.0 | 305.0 | 330.0 | 508.0 | 914.0 | 584.0 | 152.4 | 305.0 | 152.4 | 305.0 |
22 | 559.0 | 508.0 | 838.0 | 343.0 | 419.0 | 559.0 | 1016.0 | 614.0 | 152.4 | 305.0 | 152.4 | 305 |
24 | 610.0 | 559.0 | 914.0 | 381.0 | 432.0 | 610.0 | 1067.0 | 692.0 | 152.4 | 305.0 | 152.4 | 305 |
Stainless Steel- Flanges Fitting
DIMENSION OF FLANGES AS PER TABLE BS – 10
B.S. 10 Table ‘D’
B.S. 10 Table ‘E’
Nominal Pipe Size (mm) | Diameter of Flange (mm) | Diameter of Bolt Circle (PCD) (mm) | No. of Bolts | Diameter of Bolts (mm) | Thickness of Flange (mm) |
---|---|---|---|---|---|
15 | 95 | 67 | 4 | 13 | 5 |
20 | 102 | 73 | 4 | 13 | 5 |
25 | 114 | 84 | 4 | 13 | 5 |
32 | 127 | 98 | 4 | 13 | 5 |
40 | 133 | 105 | 4 | 13 | 5 |
50 | 152 | 127 | 4 | 13 | 6 |
65 | 165 | 140 | 4 | 13 | 6 |
80 | 184 | 152 | 4 | 13 | 6 |
100 | 204 | 178 | 4 | 13 | 8 |
125 | 254 | 210 | 4 | 13 | 8 |
150 | 279 | 235 | 4 | 13 | 8 |
200 | 343 | 298 | 8 | 17 | 10 |
250 | 406 | 362 | 8 | 17 | 12 |
300 | 483 | 432 | 8 | 17 | 12 |
350 | 527 | 476 | 12 | 22 | 13 |
400 | 584 | 533 | 12 | 22 | 19 |
450 | 635 | 584 | 12 | 22 | 22 |
500 | 705 | 641 | 16 | 22 | 25 |
600 | 826 | 756 | 16 | 22 | 29 |
.
Nominal Pipe Size (mm) | Diameter of Flange (mm) | Diameter of Bolt Circle (PCD) (mm) | No. of Bolts | Diameter of Bolts (mm) | Thickness of Flange (mm) |
---|---|---|---|---|---|
15 | 95 | 67 | 4 | 13 | 5 |
20 | 102 | 73 | 4 | 13 | 5 |
25 | 114 | 84 | 4 | 13 | 6 |
32 | 127 | 98 | 4 | 13 | 6 |
40 | 133 | 98 | 4 | 13 | 8 |
50 | 152 | 127 | 4 | 13 | 9 |
65 | 165 | 127 | 4 | 13 | 9 |
80 | 184 | 152 | 4 | 13 | 9 |
100 | 204 | 178 | 4 | 13 | 11 |
125 | 254 | 210 | 8 | 14 | 14 |
150 | 279 | 235 | 8 | 14 | 14 |
200 | 343 | 298 | 8 | 14 | 17 |
250 | 406 | 362 | 12 | 19 | 17 |
300 | 483 | 432 | 12 | 19 | 20 |
350 | 527 | 476 | 12 | 22 | 25 |
400 | 578 | 521 | 12 | 22 | 25 |
450 | 641 | 584 | 12 | 22 | 25 |
500 | 705 | 641 | 16 | 22 | 32 |
600 | 826 | 756 | 16 | 25 | 38 |
B.S. 10 Table ‘F’
Nominal Pipe Size (mm) | Diameter of Flange (mm) | Diameter of Bolt Circle (PCD) (mm) | No. of Bolts | Diameter of Bolts (mm) | Thickness of Flange (mm) |
---|---|---|---|---|---|
15 | 95 | 67 | 4 | 13 | 10 |
20 | 105 | 73 | 4 | 13 | 10 |
25 | 121 | 87 | 4 | 13 | 10 |
32 | 133 | 98 | 4 | 16 | 13 |
40 | 140 | 105 | 4 | 16 | 13 |
50 | 165 | 127 | 4 | 16 | 13 |
65 | 184 | 145 | 4 | 16 | 13 |
80 | 203 | 165 | 4 | 16 | 13 |
100 | 229 | 191 | 4 | 16 | 16 |
125 | 254 | 210 | 8 | 16 | 16 |
150 | 279 | 235 | 8 | 16 | 16 |
200 | 343 | 298 | 8 | 19 | 19 |
250 | 406 | 362 | 12 | 19 | 22 |
300 | 483 | 432 | 12 | 22 | 25 |
350 | 552 | 495 | 16 | 22 | 25 |
400 | 610 | 552 | 16 | 25 | 32 |
450 | 673 | 610 | 20 | 25 | 35 |
500 | 737 | 673 | 20 | 29 | 35 |
600 | 851 | 781 | 24 | 32 | 38 |
B.S. 10 Table ‘H’
Nominal Pipe Size (mm) | Diameter of Flange (mm) | Diameter of Bolt Circle (PCD) (mm) | No. of Bolts | Diameter of Bolts (mm) | Thickness of Flange (mm) |
---|---|---|---|---|---|
15 | 114 | 83 | 4 | 16 | 13 |
20 | 121 | 83 | 4 | 16 | 13 |
25 | 133 | 98 | 4 | 16 | 13 |
32 | 140 | 105 | 4 | 16 | 17 |
40 | 165 | 127 | 4 | 16 | 17 |
50 | 178 | 140 | 4 | 16 | 19 |
65 | 191 | 152 | 4 | 16 | 19 |
80 | 210 | 165 | 4 | 16 | 19 |
100 | 254 | 210 | 8 | 16 | 22 |
125 | 279 | 235 | 8 | 16 | 25 |
150 | 305 | 260 | 8 | 19 | 25 |
200 | 381 | 318 | 8 | 19 | 29 |
250 | 445 | 381 | 12 | 22 | 32 |
300 | 489 | 432 | 12 | 22 | 32 |
350 | 552 | 495 | 16 | 25 | 35 |
400 | 610 | 552 | 16 | 25 | 38 |
450 | 673 | 610 | 20 | 25 | 38 |
500 | 737 | 673 | 24 | 29 | 51 |
600 | 851 | 781 | 24 | 32 | 57 |
Dimension Of Flanges To ASME/ ANSI B 16.5
Dimension Of Class 150 Flanges As per ANSI B 16.5
Nominal Pipe Size (mm) | Flange Dia (mm) | Bolt Circle Dia (mm) | Bolt Hole Dia (mm) | No. of Holes | Flange Thickness (mm) | Hub Dia (mm) | Length Through Hub (mm) S/O | W/N | Bore Dia (mm) S/O | W/N | R/F Dia (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 89 | 60.3 | 15.9 | 4 | 11 | 38.1 | 12.7 | 47.6 | 15.9 | 14.5 | 34.9 |
25 | 108 | 79.4 | 15.9 | 4 | 14.3 | 47.6 | 12.7 | 50.8 | 28.6 | 23.8 | 50.8 |
50 | 152.4 | 120.6 | 19.0 | 4 | 19.0 | 69.8 | 19.1 | 69.8 | 53.8 | 42.9 | 77.8 |
80 | 190.5 | 152.4 | 19.0 | 4 | 22.2 | 88.9 | 22.2 | 69.8 | 77.7 | 60.3 | 101.6 |
150 | 279.4 | 241.3 | 22.2 | 8 | 25.4 | 127.0 | 25.4 | 95.3 | 141.3 | 123.8 | 155.6 |
300 | 457.2 | 381.0 | 25.4 | 12 | 31.8 | 203.2 | 31.8 | 127.0 | 269.9 | 241.3 | 304.8 |
Class 300 Flanges (ASME/ANSI B 16.5)
Nominal Pipe Size (mm) | Flange Dia (mm) | Bolt Circle Dia (mm) | Bolt Hole Dia (mm) | No. of Holes | Flange Thickness (mm) | Hub Dia (mm) | Length Through Hub (mm) S/O | W/N | Bore Dia (mm) S/O | W/N | R/F Dia (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 117.5 | 66.7 | 15.9 | 4 | 14.3 | 38.1 | 22.2 | 52.4 | 22.2 | 22.2 | 42.9 |
40 | 165.1 | 114.3 | 19.0 | 4 | 22.6 | 60.3 | 30.2 | 63.5 | 41.3 | 35.1 | 73.2 |
65 | 203.2 | 152.4 | 22.2 | 8 | 25.4 | 88.9 | 34.9 | 79.4 | 69.8 | 60.3 | 101.6 |
125 | 279.4 | 241.3 | 25.4 | 8 | 34.9 | 127.0 | 44.5 | 95.3 | 141.3 | 123.8 | 165.1 |
250 | 444.5 | 387.0 | 28.6 | 12 | 47.6 | 203.2 | 63.5 | 127.0 | 269.9 | 241.3 | 323.8 |
600 | 812.8 | 749.3 | 41.3 | 20 | 63.5 | 558.8 | 106.4 | 152.4 | 603.2 | 603.2 | 685.8 |
Class 600 Flanges (ASME B 16.5)
N.B. (mm) | Flange Dia A (mm) | Thickness B (mm) | Dia of Hub C (mm) | Bolt Circle Dia (mm) | Hole Dia (mm) | No. of Holes |
---|---|---|---|---|---|---|
15 | 95 | 14.3 | 64.5 | 66.7 | 15.9 | 4 |
25 | 127 | 19.0 | 73.2 | 88.9 | 19.0 | 4 |
50 | 165 | 22.4 | 92.1 | 120.6 | 22.2 | 4 |
80 | 203 | 25.4 | 108.0 | 152.4 | 22.2 | 8 |
150 | 305 | 30.2 | 148.3 | 241.3 | 25.4 | 8 |
250 | 432 | 38.1 | 219.1 | 342.9 | 28.6 | 12 |
Class 1500 Flanges (ASME B 16.5)
N.B. (mm) | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | T | No. of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 121 | 22.2 | 6.4 | 45 | 32 | 38 | 22.4 | 9.5 | 21.3 | 60 | 22 | 32 | 23.0 | 8.0 | 15.9 | 22.2 | 4 | |
25 | 140 | 25.4 | 6.4 | 51 | 38 | 54 | 27.0 | 12.7 | 28.6 | 66 | 25 | 35 | 23.0 | 8.0 | 19.0 | 25.4 | 4 | |
50 | 165 | 28.6 | 6.4 | 73 | 54 | 70 | 49.5 | 16.0 | 48.3 | 90 | 38 | 41 | 50.8 | 10.3 | 22.2 | 28.6 | 4 | |
80 | 210 | 34.9 | 6.4 | 102 | 73 | 93 | 74.7 | 19.0 | 69.9 | 108 | 50 | 48 | 76.2 | 10.3 | 22.2 | 34.9 | 8 | |
150 | 318 | 50.8 | 6.4 | 191 | 140 | 229 | 152.4 | 28.6 | 165.1 | 279 | 98 | 76 | 123.8 | 11.0 | 22.2 | 50.8 | 8 | |
250 | 508 | 82.6 | 6.4 | 305 | 229 | 356 | 279.4 | 38.1 | 273.0 | 432 | 152 | 117 | 222.2 | 12.5 | 28.6 | 82.6 | 12 | |
500 | 918 | 178.0 | 6.4 | 584 | 641 | – | – | – | 508.0 | – | – | – | 930.8 | 12.5 | 50.8 | 178.0 | 16 |
ND – 10 (PN – 10)
Nominal Pipe Size (mm) | Flange Dia (mm) | Flange Thickness (mm) | Raised Face Dia (mm) | Height (mm) | No. of Holes | Hole Dia (mm) | P.C.D. (mm) |
---|---|---|---|---|---|---|---|
15 | 95 | 14 | 45 | 2 | 4 | 14 | 65 |
20 | 105 | 16 | 58 | 2 | 4 | 14 | 75 |
25 | 115 | 16 | 68 | 2 | 4 | 14 | 85 |
32 | 140 | 18 | 78 | 2 | 4 | 16 | 100 |
40 | 150 | 18 | 88 | 3 | 4 | 18 | 110 |
50 | 165 | 20 | 102 | 3 | 4 | 18 | 125 |
65 | 185 | 20 | 122 | 3 | 4 | 18 | 145 |
80 | 200 | 22 | 138 | 3 | 4 | 18 | 160 |
100 | 220 | 22 | 158 | 3 | 8 | 18 | 180 |
125 | 250 | 24 | 188 | 3 | 8 | 18 | 210 |
150 | 285 | 24 | 212 | 3 | 8 | 23 | 240 |
200 | 340 | 26 | 268 | 3 | 8 | 23 | 295 |
250 | 395 | 28 | 320 | 3 | 12 | 23 | 350 |
300 | 445 | 28 | 370 | 4 | 12 | 23 | 400 |
ND – 16 (PN – 16)
Nominal Pipe Size (mm) | Flange Dia (mm) | Flange Thickness (mm) | Raised Face Dia (mm) | Height (mm) | No. of Holes | Hole Dia (mm) | P.C.D. (mm) |
---|---|---|---|---|---|---|---|
15 | 95 | 14 | 45 | 2 | 4 | 14 | 65 |
20 | 105 | 16 | 58 | 2 | 4 | 14 | 75 |
25 | 115 | 16 | 68 | 2 | 4 | 14 | 85 |
32 | 140 | 18 | 78 | 2 | 4 | 18 | 100 |
40 | 150 | 18 | 88 | 3 | 4 | 18 | 110 |
50 | 165 | 20 | 102 | 3 | 4 | 18 | 125 |
65 | 185 | 20 | 122 | 3 | 4 | 18 | 145 |
80 | 200 | 22 | 138 | 3 | 4 | 18 | 160 |
100 | 220 | 24 | 158 | 3 | 8 | 18 | 180 |
125 | 250 | 26 | 188 | 3 | 8 | 18 | 210 |
150 | 285 | 26 | 212 | 3 | 8 | 23 | 240 |
200 | 340 | 30 | 268 | 3 | 8 | 23 | 295 |
250 | 405 | 32 | 320 | 3 | 12 | 23 | 355 |
300 | 460 | 32 | 370 | 4 | 12 | 23 | 410 |
ND – 40 (PN – 40)
Nominal Pipe Size (mm) | Flange Dia (mm) | Flange Thickness (mm) | Raised Face Dia (mm) | Height (mm) | No. of Holes | Hole Dia (mm) | P.C.D. (mm) |
---|---|---|---|---|---|---|---|
15 | 95 | 16 | 45 | 2 | 4 | 14 | 65 |
20 | 105 | 18 | 58 | 2 | 4 | 14 | 75 |
25 | 115 | 20 | 68 | 2 | 4 | 14 | 85 |
32 | 140 | 22 | 78 | 2 | 4 | 18 | 100 |
40 | 150 | 24 | 88 | 3 | 4 | 18 | 110 |
50 | 165 | 26 | 102 | 3 | 4 | 18 | 125 |
65 | 185 | 28 | 122 | 3 | 4 | 18 | 145 |
80 | 200 | 30 | 138 | 3 | 4 | 18 | 160 |
100 | 235 | 32 | 158 | 3 | 8 | 18 | 190 |
125 | 270 | 36 | 188 | 3 | 8 | 18 | 220 |
150 | 300 | 38 | 212 | 3 | 8 | 23 | 250 |
200 | 375 | 42 | 268 | 3 | 12 | 23 | 320 |
250 | 450 | 46 | 320 | 3 | 12 | 26 | 385 |
300 | 515 | 50 | 370 | 4 | 16 | 26 | 450 |
IS – 1538
Nominal Pipe Size (mm) | Flange Dia (mm) | P.C.D. (mm) | No. of Holes | Hole Dia (mm) | Thickness (mm) |
---|---|---|---|---|---|
80 | 200 | 150 | 4 | 19 | 21 |
100 | 220 | 180 | 8 | 19 | 22 |
125 | 250 | 210 | 8 | 19 | 22.5 |
150 | 285 | 240 | 8 | 19 | 23 |
200 | 340 | 295 | 8 | 23 | 24.5 |
250 | 395 | 350 | 12 | 23 | 26 |
300 | 445 | 400 | 12 | 23 | 27.5 |
Formulae
Standard Formulae for Pipes, Sheets & Rods
No. | Description | Formula |
---|---|---|
1 | Weight of Stainless Steel Pipes & Tubes | OD (mm) – W.T. (mm) × W.T. (mm) × 0.02466 = Kg. per Mtr. |
2 | Sheet Width Required for Rolled and Welded Pipes | OD (mm) – THK (mm) × 3.14 = Sheet Width |
3 | Weight of Stainless Steel Sheets | Length (mtr.) × Width (mtr.) × Thk (mm) × 8 = Kg per Sheet |
4 | Weight of Stainless Steel Circle & Blanks | OD × OD × Thk (mm) / 160 / 1000 = Kg per Piece |
5 | Weight of Stainless Steel Rounds | Dia. × Dia. × 0.00623 = Kg per Mtr. |
6 | Weight of Stainless Steel Hexagonal Rods | Dia. × Dia. × 0.00679 = Kg per Mtr. |
7 | Weight of Stainless Steel Square Bars | Dia. × Dia. × 0.00787 = Kg per Mtr. |
8 | Weight of Carbon Steel Pipes & Tubes | OD – W.T. × W.T. × 0.02466 = Kg per Mtr. |
9 | Weight of Carbon Steel Sheets & Plates | Length × Width × Thk × 7.85 = Kg per Sheet |
10 | Weight of Copper Pipes | OD – W.T. × W.T. × 0.0256 = Kg per Mtr. |
11 | Weight of Lead Pipes (approx.) | OD – W.T. × W.T. × 0.0345 = Kg per Mtr. |
12 | Weight of Lead Sheets (approx.) | Length × Width × Thk × 11.2 = Kg per Sheet |
13 | Weight of Aluminium Pipes (approx.) | OD – W.T. × W.T. × 0.0082 = Kg per Mtr. |
14 | Weight of Aluminium Sheets (approx.) | Length × Width × Thk × 2.66 = Kg per Sheet |
15 | Making of Pipe from Sheet or Plate | OD – Thickness × 3.14 = Width of Sheet or Plate |